| # | Time | Value | Remark |
|---|---|---|---|
| 1 | 2026-09-02 15:50:00 | 437.84 | FAIR |
| 2 | 2026-09-02 15:40:00 | 461 | FAIR |
| 3 | 2026-09-02 15:30:00 | 322.38 | FAIR |
| 4 | 2026-09-02 15:20:00 | 383.63 | FAIR |
| 5 | 2026-09-02 15:10:00 | 531.93 | FAIR |
| 6 | 2026-09-02 15:00:00 | 458.67 | FAIR |
| 7 | 2026-09-02 14:50:00 | 387.14 | FAIR |
| 8 | 2026-09-02 14:40:00 | 392.35 | FAIR |
| 9 | 2026-09-02 14:30:00 | 424.87 | FAIR |
| 10 | 2026-09-02 14:20:00 | 477.33 | FAIR |
| 11 | 2026-09-02 14:10:00 | 453.93 | FAIR |
| 12 | 2026-09-02 14:00:00 | 397.44 | FAIR |
| 13 | 2026-09-02 13:50:00 | 311.09 | FAIR |
| 14 | 2026-09-02 13:40:00 | 586 | FAIR |
| 15 | 2026-09-02 13:30:00 | 372.97 | FAIR |
| 16 | 2026-09-02 13:20:00 | 326.29 | FAIR |
| 17 | 2026-09-02 13:10:00 | 419.49 | FAIR |
| 18 | 2026-09-02 13:00:00 | 490.38 | FAIR |
| 19 | 2026-09-02 12:50:00 | 577.47 | FAIR |
| 20 | 2026-09-02 12:40:00 | 598.99 | FAIR |
| 21 | 2026-09-02 12:30:00 | 505.83 | FAIR |
| 22 | 2026-09-02 12:20:00 | 343.39 | FAIR |
| 23 | 2026-09-02 12:10:00 | 303.71 | FAIR |
| 24 | 2026-09-02 12:00:00 | 491.72 | FAIR |
| 25 | 2026-09-02 11:50:00 | 518.29 | FAIR |
| # | Time | Value | Remark |
|---|---|---|---|
| 1 | 2026-08-15 14:18:19 | 15.4 | ALKALINE |
| 2 | 2026-08-15 14:18:08 | 15.4 | ALKALINE |
| 3 | 2026-08-15 14:17:57 | 15.4 | ALKALINE |
| 4 | 2026-08-15 14:17:46 | 15.4 | ALKALINE |
| 5 | 2026-08-15 14:17:35 | 15.4 | ALKALINE |
| 6 | 2026-08-15 14:17:24 | 15.4 | ALKALINE |
| 7 | 2026-08-15 14:17:13 | 15.4 | ALKALINE |
| 8 | 2026-08-15 14:17:02 | 15.4 | ALKALINE |
| 9 | 2026-08-15 14:16:51 | 15.4 | ALKALINE |
| 10 | 2026-08-15 14:16:40 | 15.4 | ALKALINE |
| 11 | 2026-08-15 14:16:30 | 15.4 | ALKALINE |
| 12 | 2026-08-15 14:16:18 | 15.4 | ALKALINE |
| 13 | 2026-08-15 14:16:07 | 15.4 | ALKALINE |
| 14 | 2026-08-15 14:15:56 | 15.4 | ALKALINE |
| 15 | 2026-08-15 14:15:45 | 15.4 | ALKALINE |
| 16 | 2026-08-15 14:15:34 | 15.4 | ALKALINE |
| 17 | 2026-08-15 14:15:23 | 15.4 | ALKALINE |
| 18 | 2026-08-15 14:15:12 | 15.4 | ALKALINE |
| 19 | 2026-08-15 14:15:01 | 15.4 | ALKALINE |
| 20 | 2026-08-15 14:14:50 | 15.4 | ALKALINE |
| 21 | 2026-08-15 14:14:39 | 15.4 | ALKALINE |
| 22 | 2026-08-15 14:14:28 | 15.4 | ALKALINE |
| 23 | 2026-08-15 14:14:18 | 15.4 | ALKALINE |
| 24 | 2026-08-15 14:14:09 | 15.4 | ALKALINE |
| 25 | 2026-08-15 14:13:55 | 15.4 | ALKALINE |
Please Log in to Download